Friday, 3 October 2014

SQL Server 2008 SP4 released


SQL Server 2008 SP4 contains fixes to issues that have been reported internally, through our customer feedback platforms, and Hotfix solutions provided since SQL Server 2008 Service Pack 4 up to and including Cumulative Update 17. It also includes the MS14-044 update. It is primarily a roll up of Cumulative Updates as it is the last Service Pack for SQL Server 2008. We will not release Cumulative Updates for SQL Server 2008 SP4

You can download it from here.


Below are the list of Service packs release till date. Click on the version number to get redirected to the microsoft download page.




SQL CODE SQL Version RTM (Gold, no SP) SP1 SP2 SP3 SP4
    Katmai  SQL Server 2008 10.00.1600.22 10.00.2531 10.00.4000 10.00.5500 10.0.6000.29




Microsoft SQL Server 2008 Builds

BuildFile versionKB / DescriptionRelease Date
10.00.60002007.100.6000.0SQL Server 2008 Service Pack 4 (SP4)September 30, 2014*new
10.00.58692007.100.5869.02977322 MS14-044: Description of the security update for SQL Server 2008 SP3 (QFE)August 12, 2014
10.00.58612007.100.5861.02958696 Cumulative update package 17 (CU17) for SQL Server 2008 Service Pack 3May 19, 2014
10.00.58522007.100.5852.02936421 Cumulative update package 16 (CU16) for SQL Server 2008 Service Pack 3March 17, 2014
10.00.58502007.100.5850.02923520 Cumulative update package 15 (CU15) for SQL Server 2008 Service Pack 3January 20, 2014
10.00.58482007.100.5848.02893410 Cumulative update package 14 (CU14) for SQL Server 2008 Service Pack 3November 18, 2013
10.00.58462007.100.5846.02880350 Cumulative update package 13 (CU13) for SQL Server 2008 Service Pack 3September 16, 2013
10.00.58442007.100.5844.02863205 Cumulative update package 12 (CU12) for SQL Server 2008 Service Pack 3July 16, 2013
10.00.58412007.100.5841.02834048 Cumulative update package 11 (CU11) for SQL Server 2008 Service Pack 3 (updated)June 13, 2013
10.00.58402007.100.5840.02834048 Cumulative update package 11 (CU11) for SQL Server 2008 Service Pack 3 (replaced)May 20, 2013
10.00.58352007.100.5835.02814783 Cumulative update package 10 (CU10) for SQL Server 2008 Service Pack 3March 18, 2013
10.00.58292007.100.5829.02799883 Cumulative update package 9 (CU9) for SQL Server 2008 Service Pack 3January 23, 2013
10.00.58282007.100.5828.02771833 Cumulative update package 8 (CU8) for SQL Server 2008 Service Pack 3November 19, 2012
10.00.58262007.100.5826.02716435 Microsoft Security Bulletin MS12-070October 9, 2012
10.00.57942007.100.5794.02738350 Cumulative update package 7 (CU7) for SQL Server 2008 Service Pack 3September 21, 2012
10.00.57882007.100.5788.02715953 Cumulative update package 6 (CU6) for SQL Server 2008 Service Pack 3July 16, 2012
10.00.57852007.100.5785.02696626 Cumulative update package 5 (CU5) for SQL Server 2008 Service Pack 3May 19, 2012
10.00.57752007.100.5775.02673383 Cumulative update package 4 (CU4) for SQL Server 2008 Service Pack 3March 20, 2012
10.00.57702007.100.5770.02648098 Cumulative update package 3 (CU3) for SQL Server 2008 Service Pack 3January 16, 2012
10.00.57682007.100.5768.02633143 Cumulative update package 2 (CU2) for SQL Server 2008 Service Pack 3November 22, 2011
10.00.57662007.100.5766.02617146 Cumulative update package 1 (CU1) for SQL Server 2008 Service Pack 3October 18, 2011
10.00.55202007.100.5520.02977321 MS14-044: Description of the security update for SQL Server 2008 SP3 (GDR)August 12, 2014
10.00.55122007.100.5512.0Microsoft Security Bulletin MS12-070October 9, 2012
10.00.55002007.100.5500.0SQL Server 2008 Service Pack 3 (SP3)October 6, 2011
10.00.54162007.100.5416.0SQL Server 2008 Service Pack 3 CTPAugust 22, 2011
10.00.43712007.100.4371.0Microsoft Security Bulletin MS12-070October 9, 2012
10.00.43332007.100.4333.02715951 Cumulative update package 11 (CU11) for SQL Server 2008 Service Pack 2July 16, 2012
10.00.43322007.100.4332.02696625 Cumulative update package 10 (CU10) for SQL Server 2008 Service Pack 2May 20, 2012
10.00.43302007.100.4330.02673382 Cumulative update package 9 (CU9) for SQL Server 2008 Service Pack 2March 19, 2012
10.00.43262007.100.4326.02648096 Cumulative update package 8 (CU8) for SQL Server 2008 Service Pack 2January 30, 2012
10.00.43232007.100.4323.02617148 Cumulative update package 7 (CU7) for SQL Server 2008 Service Pack 2November 21, 2011
10.00.43212007.100.4321.02582285 Cumulative update package 6 (CU6) for SQL Server 2008 Service Pack 2September 20, 2011
10.00.43162007.100.4316.02555408 Cumulative update package 5 (CU5) for SQL Server 2008 Service Pack 2July 18, 2011
10.00.42852007.100.4285.02527180 Cumulative update package 4 (CU4) for SQL Server 2008 Service Pack 2May 16, 2011
10.00.42792007.100.4279.02498535 Cumulative update package 3 (CU3) for SQL Server 2008 Service Pack 2March 11, 2011
10.00.42722007.100.4272.02467239 Cumulative update package 2 (CU2) for SQL Server 2008 Service Pack 2February 10, 2011
10.00.42662007.100.4266.02289254 Cumulative update package 1 (CU1) for SQL Server 2008 Service Pack 2November 15, 2010
10.00.40672007.100.4067.0Microsoft Security Bulletin MS12-070October 9, 2012
10.00.40642007.100.4064.02494089 MS11-049: Description of the security update for SQL Server 2008 Service Pack 2 GDR: June 14, 2011June 14, 2011
10.00.40002007.100.4000.0SQL Server 2008 Service Pack 2 (SP2)September 29, 2010
10.00.37982007.100.3798.0SQL Server 2008 Service Pack 2 CTPJuly 7, 2010
10.00.28502007.100.2850.02582282 Cumulative update package 16 (CU16) for SQL Server 2008 Service Pack 1September 19, 2011
10.00.28472007.100.2847.02555406 Cumulative update package 15 (CU15) for SQL Server 2008 Service Pack 1July 18, 2011
10.00.28212007.100.2821.02527187 Cumulative update package 14 (CU14) for SQL Server 2008 Service Pack 1May 16, 2011
10.00.28162007.100.2816.02497673 Cumulative update package 13 (CU13) for SQL Server 2008 Service Pack 1March 22, 2011
10.00.28082007.100.2808.02467236 Cumulative update package 12 (CU12) for SQL Server 2008 Service Pack 1February 10, 2011
10.00.28042007.100.2804.02413738 Cumulative update package 11 (CU11) for SQL Server 2008 Service Pack 1November 15, 2010
10.00.27992007.100.2799.02279604 Cumulative update package 10 (CU10) for SQL Server 2008 Service Pack 1September 21, 2010
10.00.27892007.100.2789.02083921 Cumulative update package 9 (CU9) for SQL Server 2008 Service Pack 1July 21, 2010
10.00.27872007.100.2787.02231277 FIX: The Reporting Services service stops unexpectedly after you apply SQL Server 2008 SP1 CU 7 or CU8July 30, 2010
10.00.27752007.100.2775.0981702 Cumulative update package 8 (CU8) for SQL Server 2008 Service Pack 1May 17, 2010
10.00.27662007.100.2766.0979065 Cumulative update package 7 (CU7) for SQL Server 2008 Service Pack 1March 26, 2010
10.00.27572007.100.2757.0977443 Cumulative update package 6 (CU6) for SQL Server 2008 Service Pack 1January 18, 2010
10.00.27462007.100.2746.0975977 Cumulative update package 5 (CU5) for SQL Server 2008 Service Pack 1November 16, 2009
10.00.27402007.100.2740.0976761 FIX: Error message when you perform a rolling upgrade in a SQL Server 2008 cluster : "18401, Login failed for user SQLTEST\AgentService. Reason: Server is in script upgrade mode. Only administrator can connect at this time.[SQLState 42000]"November 24, 2009
10.00.27342007.100.2734.0973602 Cumulative update package 4 (CU4) for SQL Server 2008 Service Pack 1September 22, 2009
10.00.27232007.100.2723.0971491 Cumulative update package 3 (CU3) for SQL Server 2008 Service Pack 1July 21, 2009
10.00.27142007.100.2714.0970315 Cumulative update package 2 (CU2) for SQL Server 2008 Service Pack 1May 18, 2009
10.00.27122007.100.2712.0970507 FIX: Error message in SQL Server 2008 when you run an INSERT SELECT statement on a table: "Violation of PRIMARY KEY constraint '<PrimaryKey>'. Cannot insert duplicate key in object '<TableName>'"July 21, 2009
10.00.27102007.100.2710.0969099 Cumulative update package 1 (CU1) for SQL Server 2008 Service Pack 1April 16, 2009
10.00.25732007.100.2573.02494096 MS11-049: Description of the security update for SQL Server 2008 Service Pack 1 GDR: June 14, 2011June 14, 2011
10.00.25312007.100.2531.0SQL Server 2008 Service Pack 1 (SP1)April 7, 2009
10.00.25202007.100.2520.0SQL Server 2008 Service Pack 1 - CTPFebruary 23, 2009
10.00.18352007.100.1835.0979064 Cumulative update package 10 (CU10) for SQL Server 2008March 15, 2010
10.00.18282007.100.1828.0977444 Cumulative update package 9 (CU9) for SQL Server 2008January 18, 2010
10.00.18232007.100.1823.0975976 Cumulative update package 8 (CU8) for SQL Server 2008November 16, 2009
10.00.18182007.100.1818.0973601 Cumulative update package 7 (CU7) for SQL Server 2008September 21, 2009
10.00.18122007.100.1812.0971490 Cumulative update package 6 (CU6) for SQL Server 2008July 21, 2009
10.00.18062007.100.1806.0969531 Cumulative update package 5 (CU5) for SQL Server 2008May 18, 2009
10.00.17982007.100.1798.0963036 Cumulative update package 4 (CU4) for SQL Server 2008March 17, 2009
10.00.17872007.100.1787.0960484 Cumulative update package 3 (CU3) for SQL Server 2008January 19, 2009
10.00.17792007.100.1779.0958186 Cumulative update package 2 (CU2) for SQL Server 2008November 19, 2008
10.00.17712007.100.1771.0958611 FIX: You may receive incorrect results when you run a query that references three or more tables in the FROM clause in SQL Server 2008October 29, 2008
10.00.17632007.100.1763.0956717 Cumulative update package 1 (CU1) for SQL Server 2008October 28, 2008
10.00.17502007.100.1750.0956718 FIX: A MERGE statement may not enforce a foreign key constraint when the statement updates a unique key column that is not part of a clustering key that has a single row as the update source in SQL Server 2008August 25, 2008
10.00.16002007.100.1600.22SQL Server 2008 RTMAugust 7, 2008
10.00.14422007.100.1442.32Microsoft SQL Server 2008 RC0June 5, 2008
10.00.13002007.100.1300.13Microsoft SQL Server 2008 CTP, February 2008February 19, 2008
10.00.10752007.100.1075.23Microsoft SQL Server 2008 CTP, November 2007November 18, 2007
10.00.10492007.100.1049.14SQL Server 2008 CTP, July 2007July 31, 2007
10.00.10192007.100.1019.17SQL Server 2008 CTP, June 2007May 21, 2007



Appreciate your suggestions. Please comment your feedback and reach me out at email

Regards,
Ganapathi varma

Saturday, 23 August 2014

DAC in SQL Server 2005


SQL SERVER - DAC in SQL Server 2005

Hi consider there was situation where you went out of resources and corruption stopping the user trying to connect SQL Server.

Simply, restarting the SQL Server restart sometimes results in database shutdown or some times make the database to shutdown or during the startup the database takes longer time to roll back process.

What is DAC?

In SQL Server 2005, Microsoft offered a new feature called DAC connection. DAC stands for dedicated administrator connection.  This configuration is intended to serve as a last means of defense to troubleshoot and kill the offending SQL Server processes as opposed to rebooting the server possibly causing database corruption and/or access violations. The DAC allows you to connect to the server and issue T-SQL commands to troubleshoot and correct the problem.


Solution:

Plan a) To use the DAC you can either access it using SQLCMD from a command prompt
  • sqlcmd -A -d master (the -A uses the DAC and the -d connects to the master database)
  • sqlcmd -A -d master -E -S Ganapathi (the -E uses Windows authentication and the -S connects the server and instance)
  • I had used the default instance named Ganapathi which is also my servername

Now, What is sqlcmd utility?

sqlcmd utility, a Microsoft Win32 command prompt utility, to run ad hoc Transact-SQL statements and scripts.
For more information read it here: SQLCMD
  • sqlcmd -A -d master (the -A uses the DAC and the -d connects to the master database)
  • sqlcmd -A -d master -E -S Ganapathi (the -E uses Windows authentication and the -S connects the server and instance)






by using SQL Server Management Studio with the ADMIN: option when connecting to the server.  To use this option:
  • launch SQL Server Management Studio (don't connect to an instance of SQL Server yet)
  • select Database Engine Query (icon right next to "New Query")
  • put "ADMIN:" in front of the server\instance name
  • use your regular Authentication procedures to connect
  • and select Connect



Appreciate your suggestions. Please comment your feedback and reach me out at email

Regards,
Ganapathi varma


Monday, 14 April 2014

Rules of IT Administration

  1. Remember the "K.I.S.S." principle..."keep isimple, Supervisor".
     
  2. If you have to assign permissions to one entity you'll have to assign them to another.

    Similar, if I'm assigned to complete a particular task once I'll likely be assigned the task again.
     
  3. The workers change but the work stays pretty much the same.
     
  4. Assign permissions to a Group | Role rather than to an individual user.
     
  5. It's easier to manage membership than it is to manage permissions.
     
  6. Beware: anything that I can "engineer", I can also "over-engineer".
     
  7. Remember: just because I can, doesn't mean I should.
     
  8. When in doubt in Windows, right click.
     
  9. I can't turn to the left or right in Windows | Exchange | SQL Server without being permitted to do so.
     
  10. If I'm in I.T. and there's a problem with a computer it's my fault.
     
  11. The add on rule to Rule #8: Even if it's not my fault it's my fault.
     
  12. When you're designing an I.T. structure make sure that your design works hard for you rather than making you work hard.
I've copied this post from one of the blog and it is wonderful to share with you all.



Appreciate your suggestions. Please comment your feedback and reach me out at email

thank you.

Ganapathi varma